Bionics
Marketing communication
Advanced care, better health, lower costs
Innovations in the fields of medicine, artificial intelligence, robotics and sensors are finally giving a new life to medical technologies and are making human enhancement a reality.
Theme Description
Bionics, which is taking on human body dysfunctions and disabilities and, more globally, helping improve the wellness and lifespan of the world population, benefits from long-term drivers:
- an ageing world population and a shortage of donated organs,
- major technology breakthroughs leading to an impressive product pipeline,
- an improving outlook for the reimbursement of bionic devices by insurers or health agencies.
The investment universe encompasses next-generation prosthetics, medical wearables and devices, surgical and medical robots, exoskeletons, 3D printing and artificial intelligence all play a major role in the emergence of bionics.
Performances
All Time High | All Time Low | ||
PRICE: 270.48 | DATE: 12-Feb-2021 | PRICE: 99.06 | DATE: 23-Jan-2017 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2025 | 6.59% | -3.10% | -10.31% | 4.86% | 7.20% | 1.85% | -6.03% | 1.10% | 0.76% | ||||
2024 | -3.42% | -0.04% | 4.14% | -1.44% | 5.08% | -1.35% | 0.73% | 10.69% | 0.99% | -1.99% | 3.90% | -6.02% | 10.69% |
2023 | 2.73% | -1.86% | 1.31% | 6.10% | -1.04% | 6.59% | -2.18% | -16.56% | -11.26% | -14.08% | 18.47% | 10.75% | -6.66% |
2022 | -16.98% | 3.38% | 4.57% | -18.20% | -7.62% | -3.13% | 12.05% | 7.42% | -6.73% | 9.60% | 4.06% | -6.41% | -21.29% |
2021 | 4.59% | -4.65% | -3.46% | 8.31% | -6.97% | 8.85% | -5.94% | 4.70% | -7.23% | 5.02% | -12.00% | -2.13% | -12.73% |
2020 | -0.24% | -5.39% | -6.78% | 14.71% | 7.60% | -0.01% | 10.67% | 3.52% | 3.31% | -3.31% | 9.63% | 6.26% | 44.77% |
2019 | 9.69% | 7.61% | -0.15% | -3.84% | -2.14% | 8.30% | -0.30% | -0.75% | -0.09% | 1.07% | 7.07% | -0.36% | 28.05% |
2018 | 9.71% | -2.88% | 0.68% | 2.50% | 5.90% | 0.24% | 3.50% | 5.78% | 3.94% | -12.53% | 5.53% | -10.72% | 9.47% |
2017 | -0.20% | 4.30% | 2.17% | 2.99% | 2.89% | 2.66% | -2.38% | 2.45% | -1.93% | 1.68% | 3.20% | -2.58% | 16.00% |
All Time High | All Time Low | ||
PRICE: 107.18 | DATE: 19-Feb-2025 | PRICE: 81.21 | DATE: 08-Apr-2025 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2025 | 7.08% | -3.04% | -10.21% | 4.62% | 7.47% | 1.89% | -5.93% | 0.79% | 1.26% | ||||
2024 | -3.42% | -0.04% | 4.14% | -1.44% | 5.08% | -1.35% | 0.73% | 10.69% | 0.99% | -3.60% | 5.75% | -6.36% | 10.41% |
2023 | 2.73% | -1.86% | 1.31% | 6.10% | -1.04% | 6.59% | -2.18% | -16.56% | -11.26% | -14.08% | 18.47% | 10.75% | -6.66% |
2022 | -16.98% | 3.38% | 4.57% | -18.20% | -7.62% | -3.13% | 12.05% | 7.42% | -6.73% | 9.60% | 4.06% | -6.41% | -21.29% |
2021 | 4.59% | -4.65% | -3.46% | 8.31% | -6.97% | 8.85% | -5.94% | 4.70% | -7.23% | 5.02% | -12.00% | -2.13% | -12.73% |
2020 | -0.24% | -5.39% | -6.78% | 14.71% | 7.60% | -0.01% | 10.67% | 3.52% | 3.31% | -3.31% | 9.63% | 6.26% | 44.77% |
2019 | 9.69% | 7.61% | -0.15% | -3.84% | -2.14% | 8.30% | -0.30% | -0.75% | -0.09% | 1.07% | 7.07% | -0.36% | 28.05% |
2018 | 9.71% | -2.88% | 0.68% | 2.50% | 5.90% | 0.24% | 3.50% | 5.78% | 3.94% | -12.53% | 5.53% | -10.72% | 9.47% |
2017 | -0.20% | 4.30% | 2.17% | 2.99% | 2.89% | 2.66% | -2.38% | 2.45% | -1.93% | 1.68% | 3.20% | -2.58% | 16.00% |
All Time High | All Time Low | ||
PRICE: 105.58 | DATE: 19-Feb-2025 | PRICE: 80.73 | DATE: 08-Apr-2025 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2025 | 6.77% | -2.80% | -10.26% | 4.58% | 7.43% | 1.57% | -5.94% | 0.80% | 0.75% | ||||
2024 | 1.26% | -6.19% | -5.01% |
All Time High | All Time Low | ||
PRICE: 269.8 | DATE: 12-Feb-2021 | PRICE: 113.97 | DATE: 30-Oct-2023 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2025 | 7.00% | -3.05% | -10.23% | 4.67% | 7.66% | 1.91% | -6.11% | 1.10% | 1.51% | ||||
2024 | -3.28% | 0.05% | 3.88% | -1.12% | 5.02% | -1.68% | 0.52% | 10.72% | 1.92% | -5.50% | 5.68% | -6.40% | 8.81% |
2023 | 2.96% | -1.87% | 1.15% | 6.13% | -0.74% | 6.63% | -2.17% | -16.31% | -11.40% | -14.02% | 18.34% | 10.78% | -6.14% |
2022 | -17.20% | 3.28% | 4.43% | -18.19% | -7.61% | -3.14% | 12.13% | 7.52% | -6.58% | 9.62% | 4.31% | -6.66% | -21.41% |
2021 | 4.49% | -4.41% | -3.24% | 8.41% | -7.06% | 8.99% | -5.92% | 4.84% | -7.29% | 5.01% | -11.85% | -2.05% | -12.02% |
2020 | -0.22% | -5.58% | -7.07% | 15.38% | 7.82% | -0.13% | 10.41% | 3.62% | 3.30% | -3.84% | 10.50% | 6.34% | 45.26% |
2019 | 1.12% | -0.30% | -0.83% | -0.02% | 1.10% | 7.07% | -0.35% | 7.83% |
Statistics
data as of | 31-Jul-2025 |
sharpe ratio | 0.16 |
reference index | MSCI World Health Care Net (USD) |
correlation | 0.66 |
beta | 1.25 |
Statistics
data as of | 01-Aug-2025 |
sharpe ratio | 0.16 |
reference index | MSCI ACWI Net TR (USD) |
correlation | 0.69 |
beta | 1.25 |
Statistics
data as of | 01-Aug-2025 |
sharpe ratio | -0.45 |
reference index | MSCI ACWI Net TR (USD) |
correlation | 0.80 |
beta | 1.26 |
Statistics
data as of | 01-Aug-2025 |
sharpe ratio | -0.01 |
reference index | MSCI World Health Care Net (USD) |
correlation | 0.65 |
beta | 1.29 |
Characteristics
- legal structure AMC
- isin XS1317063912
- bloomberg ticker NXSRBION
- number of holdings 29
- management fees 1.3%
- issuer fees 0.35%
- performance fees 15%
- cut-off time 13:00:00
- risk scale 6*
- TICKER NXSRBION
- TRADE DATE T
- legal structure SICAV_UCITS
- umbrella AtonRâ SICAV
- domicile Luxembourg
- isin LU2888501512
- bloomberg ticker BIONIFU
- reuters ticker LP68831803
- number of holdings 29
- total assets USD 22Mn
- management fees 1%
- cut-off time 13:00:00
- risk scale 4*
- TICKER BIONIFU
- TRADE DATE T
- legal structure SICAV_UCITS
- umbrella AtonRâ SICAV
- domicile Luxembourg
- isin LU2888501942
- bloomberg ticker BIONIPU
- reuters ticker LP68839494
- number of holdings 29
- total assets USD 22Mn
- management fees 1.5%
- performance fees 15%
- cut-off time 13:00:00
- risk scale 4*
- TICKER BIONIPU
- TRADE DATE T
- legal structure AMC
- isin XS1668108415
- bloomberg ticker JMLNARBN
- number of holdings 28
- management fees 1.3%
- issuer fees 0.2%
- performance fees 15%
- cut-off time 13:00:00
- risk scale 6*
- TICKER JMLNARBN
- TRADE DATE T
Holdings & Breakdowns
Top 3 Holdings |
Insulet Pro Medicus Limited Natera Inc |
Top 3 Contributors |
Hims & Hers Health Pro Medicus Limited Bonesupport Holding AB |
Bottom 3 Contributors |
Glaukos Novocure Natera Inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 31-Jul-2025
Holdings & Breakdowns
Top 3 Holdings |
Insulet Pro Medicus Limited Natera Inc Radnet Inc Intuitive Surgical Stryker Cochlear Abbott Laboratories Lantheus Boston Scientific |
Top 3 Contributors |
Hims & Hers Health Pro Medicus Limited Bonesupport Holding AB |
Bottom 3 Contributors |
Glaukos Novocure Natera Inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 01-Aug-2025
Holdings & Breakdowns
Top 3 Holdings |
Insulet Pro Medicus Limited Natera Inc Radnet Inc Intuitive Surgical Stryker Cochlear Abbott Laboratories Lantheus Boston Scientific |
Top 3 Contributors |
Hims & Hers Health Pro Medicus Limited Bonesupport Holding AB |
Bottom 3 Contributors |
Glaukos Novocure Natera Inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 01-Aug-2025
Holdings & Breakdowns
Top 3 Holdings |
Insulet Pro Medicus Limited Natera Inc |
Top 3 Contributors |
Hims & Hers Health Pro Medicus Limited Bonesupport Holding AB |
Bottom 3 Contributors |
Lantheus Novocure Natera Inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 01-Aug-2025
Show all
Asset class | EQUITY |
Inception date | 11-Jan-2017 |
Currency | USD ($) |
ISIN | XS1317063912 |
Ticker | NXSRBION |
Issue price | 100 |
Last price | 166.51 |
Asset class | EQUITY |
Inception date | 01-Oct-2024 |
Currency | USD ($) |
ISIN | LU2888501512 |
Ticker | BIONIFU |
Issue price | 100 |
Last price | 95.32 |
Management company | Fundsight (ex-Lemanik) |
Custody, administration and transfer agent | Société Générale Luxembourg (SGSS) |
Asset class | EQUITY |
Inception date | 26-Nov-2024 |
Currency | USD ($) |
ISIN | LU2888501942 |
Ticker | BIONIPU |
Issue price | 100 |
Last price | 94.38 |
Management company | Fundsight (ex-Lemanik) |
Custody, administration and transfer agent | Société Générale Luxembourg (SGSS) |