AI and Robotics
Marketing communication
The third step of technological evolution
Thanks to increasing computing power and big data, Artificial Intelligence (AI) has been expanding at a fast pace, with notably major advances in the fields of natural language processing and computer vision.
Theme Description
The development of the Internet of Things and of standard operating systems for objects and devices could give another massive boost to AI applications over coming years. With this, smart cars, smart homes and smart factories could become reality sooner than expected.
Specifically, collaborative robots could be a major field of application as software recreating the human thought process combines with mechatronic devices gradually becoming able to replicate the five human senses. Robot adoption should benefit from falling costs and from increasing labor costs in emerging markets that make them an attractive ROI proposition.
Performances
All Time High | All Time Low | ||
PRICE: 146.51 | DATE: 30-Jul-2025 | PRICE: 100 | DATE: 08-Aug-2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2025 | 4.32% | -3.91% | -12.20% | 8.28% | 7.24% | 6.88% | 2.28% | -0.48% | 11.21% | ||||
2024 | -1.59% | 11.80% | -3.57% | -5.03% | -2.23% | 3.71% | -4.22% | 3.73% | 5.22% | 1.79% | 13.14% | -1.74% | 20.85% |
2023 | 15.12% | 1.93% | 6.50% | -8.88% | 18.64% | 6.26% | 5.70% | -9.87% | -6.59% | -8.58% | 18.65% | 6.91% | 48.13% |
2022 | -18.76% | -0.35% | -4.32% | -19.24% | -0.23% | -8.34% | 8.73% | -9.52% | -13.56% | 1.03% | 10.30% | -5.13% | -48.57% |
2021 | 3.17% | -8.29% | 1.63% | 1.78% | 9.97% | -2.70% | 2.86% | -1.91% | 9.07% | 3.19% | 0.86% | 19.93% | |
2020 | -0.70% | -1.96% | -9.71% | 17.41% | 11.59% | 6.04% | 8.54% | 3.67% | -3.04% | 3.97% | 12.15% | 4.66% | 62.59% |
2019 | 16.93% | 6.81% | 3.67% | 2.31% | -14.29% | 11.75% | 3.77% | -3.93% | 0.16% | 4.09% | 3.78% | 4.66% | 43.23% |
2018 | 11.86% | -1.38% | -4.21% | -5.85% | 7.60% | -5.30% | -0.34% | 9.69% | -2.33% | -15.56% | 6.39% | -11.31% | -13.75% |
2017 | 2.94% | 5.00% | 5.22% | -0.86% | 7.17% | -1.62% | 5.36% | 5.48% | 2.41% | 5.07% | 3.28% | -2.84% | 42.65% |
2016 | -9.72% | 0.35% | 7.96% | 2.24% | 6.27% | -0.59% | 11.57% | 0.53% | 3.44% | -2.05% | 3.39% | 3.03% | 27.90% |
2015 | 3.72% | 5.21% | -1.24% | 7.77% |
All Time High | All Time Low | ||
PRICE: 107.84 | DATE: 30-Jul-2025 | PRICE: 73.75 | DATE: 08-Apr-2025 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2025 | -0.20% | -4.37% | -12.63% | 8.24% | 7.87% | 6.87% | 2.12% | -0.34% | 5.90% |
All Time High | All Time Low | ||
PRICE: 519.35 | DATE: 30-Jul-2025 | PRICE: 181.53 | DATE: 16-Mar-2020 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2025 | 4.43% | -4.79% | -12.69% | 8.17% | 8.07% | 7.76% | 2.14% | -0.84% | 10.76% | ||||
2024 | -1.81% | 11.95% | -3.47% | -5.00% | -2.42% | 6.28% | -4.51% | 4.63% | 5.76% | 1.83% | 15.19% | -1.89% | 27.13% |
2023 | 14.34% | 1.64% | 6.90% | -8.83% | 19.49% | 6.24% | 6.01% | -9.95% | -6.45% | -8.49% | 18.74% | 6.77% | 48.96% |
2022 | -18.83% | -0.43% | -4.04% | -19.36% | 0.27% | -8.37% | 8.41% | -8.95% | -13.83% | 0.32% | 10.37% | -4.65% | -48.39% |
2021 | -0.39% | 3.19% | -8.02% | 2.15% | 1.79% | 9.47% | -2.40% | 2.84% | -1.78% | 8.65% | 3.26% | 0.98% | 20.18% |
2020 | 0.09% | -3.22% | -8.97% | 16.69% | 10.73% | 6.66% | 8.72% | 3.90% | -2.87% | 2.85% | 13.01% | 4.80% | 62.43% |
2019 | 4.47% | 5.83% | -4.40% | 0.34% | 4.14% | 4.13% | 4.63% | 20.33% |
All Time High | All Time Low | ||
PRICE: 508.18 | DATE: 30-Jul-2025 | PRICE: 87.77 | DATE: 11-Feb-2016 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2025 | 3.29% | -4.52% | -12.69% | 7.58% | 8.63% | 7.67% | 2.15% | -0.72% | 9.87% | ||||
2024 | -1.62% | 11.82% | -3.54% | -5.02% | -2.23% | 3.67% | -4.29% | 4.49% | 5.70% | 4.39% | 11.85% | -0.65% | 25.26% |
2023 | 15.13% | 1.92% | 6.49% | -8.88% | 18.64% | 6.31% | 5.71% | -9.87% | -6.66% | -8.59% | 18.74% | 6.87% | 48.15% |
2022 | -18.76% | -0.32% | -4.32% | -19.30% | -0.20% | -8.29% | 8.74% | -9.57% | -13.53% | 0.98% | 10.34% | -5.16% | -48.58% |
2021 | -0.03% | 3.19% | -8.28% | 1.59% | 1.74% | 10.01% | -2.68% | 2.86% | -1.94% | 9.05% | 3.22% | 0.85% | 19.89% |
2020 | -0.77% | -1.86% | -9.71% | 17.38% | 11.56% | 6.10% | 8.48% | 3.70% | -3.01% | 3.97% | 12.15% | 4.64% | 62.60% |
2019 | 16.97% | 6.79% | 3.59% | 2.38% | -14.34% | 11.72% | 3.77% | -3.86% | 0.06% | 4.20% | 3.77% | 4.64% | 43.19% |
2018 | 11.83% | -1.34% | -4.16% | -5.94% | 7.66% | -5.39% | -0.31% | 9.71% | -2.40% | -15.42% | 6.24% | -11.21% | -13.72% |
2017 | 2.87% | 5.05% | 5.23% | -0.92% | 7.23% | -1.61% | 5.32% | 5.45% | 2.43% | 5.05% | 3.23% | -2.79% | 42.55% |
2016 | -9.77% | 0.48% | 8.04% | 2.04% | 6.51% | -0.77% | 11.58% | 0.54% | 3.60% | -2.21% | 3.47% | 3.12% | 28.09% |
2015 | 3.57% | 5.18% | -1.30% | 7.51% |
All Time High | All Time Low | ||
PRICE: 139.59 | DATE: 30-Jul-2025 | PRICE: 86.85 | DATE: 05-Aug-2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | annual | |
2025 | 4.76% | -4.35% | -12.58% | 8.27% | 7.92% | 7.65% | 2.53% | -0.78% | 12.09% | ||||
2024 | -1.62% | 11.82% | -3.54% | -5.02% | -2.23% | 3.67% | -4.27% | 4.58% | 5.79% | 1.96% | 14.69% | -1.95% | 24.06% |
2023 | 15.13% | 1.92% | 6.49% | -8.88% | 18.64% | 6.31% | 5.71% | -9.87% | -6.66% | -8.59% | 18.74% | 6.87% | 48.15% |
2022 | -18.76% | -0.32% | -4.32% | -19.30% | -0.20% | -8.29% | 8.74% | -9.57% | -13.53% | 0.98% | 10.34% | -5.16% | -48.58% |
2021 | -0.03% | 3.19% | -8.28% | 1.59% | 1.74% | 10.01% | -2.68% | 2.86% | -1.94% | 9.05% | 3.22% | 0.85% | 19.89% |
2020 | -0.77% | -1.86% | -9.71% | 17.38% | 11.56% | 6.10% | 8.48% | 3.70% | -3.01% | 3.97% | 12.15% | 4.64% | 62.60% |
2019 | 16.97% | 6.79% | 3.59% | 2.38% | -14.34% | 11.72% | 3.77% | -3.86% | 0.06% | 4.20% | 3.77% | 4.64% | 43.19% |
2018 | 11.83% | -1.34% | -4.16% | -5.94% | 7.66% | -5.39% | -0.31% | 9.71% | -2.40% | -15.42% | 6.24% | -11.21% | -13.72% |
2017 | 2.87% | 5.05% | 5.23% | -0.92% | 7.23% | -1.61% | 5.32% | 5.45% | 2.43% | 5.05% | 3.23% | -2.79% | 42.55% |
2016 | -9.77% | 0.48% | 8.04% | 2.04% | 6.51% | -0.77% | 11.58% | 0.54% | 3.60% | -2.21% | 3.47% | 3.12% | 28.09% |
2015 | 3.57% | 5.18% | -1.30% | 7.51% |
Statistics
data as of | 01-Aug-2025 |
sharpe ratio | 0.54 |
reference index | MSCI ACWI Net TR (USD) |
correlation | 0.75 |
beta | 1.47 |
Statistics
data as of | 01-Aug-2025 |
sharpe ratio | 0.13 |
reference index | MSCI ACWI Net TR (USD) |
correlation | 0.87 |
beta | 1.58 |
Statistics
data as of | 01-Aug-2025 |
sharpe ratio | 0.44 |
reference index | MSCI ACWI Net TR (USD) |
correlation | 0.79 |
beta | 1.54 |
Statistics
data as of | 31-Jul-2025 |
sharpe ratio | 0.56 |
reference index | MSCI ACWI Net TR (USD) |
correlation | 0.75 |
beta | 1.47 |
Statistics
data as of | 01-Aug-2025 |
sharpe ratio | 0.55 |
reference index | MSCI ACWI Net TR (USD) |
correlation | 0.75 |
beta | 1.48 |
Characteristics
- legal structure SICAV_UCITS
- umbrella AtonRâ SICAV
- domicile Luxembourg
- isin LU2843759718
- bloomberg ticker ATAIRAU
- reuters ticker LP68822604
- number of holdings 28
- total assets USD 57Mn
- management fees 1%
- performance fees 10%
- cut-off time 13:00:00
- risk scale 4*
- TICKER ATAIRAU
- TRADE DATE T
- legal structure SICAV_UCITS
- umbrella AtonRâ SICAV
- domicile Luxembourg
- isin LU2843760054
- reuters ticker LP68847508
- number of holdings 28
- total assets USD 57Mn
- management fees 1.5%
- performance fees 15%
- cut-off time 13:00:00
- risk scale 4*
- TICKER
- TRADE DATE T
- legal structure AMC
- isin XS1668112011
- bloomberg ticker JMLNARAI
- number of holdings 28
- management fees 1.3%
- issuer fees 0.2%
- performance fees 15%
- cut-off time 13:00:00
- risk scale 6*
- TICKER JMLNARAI
- TRADE DATE T
- legal structure AMC
- isin XS1035525325
- bloomberg ticker NXSRARTI
- number of holdings 28
- management fees 1.3%
- issuer fees 0.35%
- performance fees 15%
- cut-off time 13:00:00
- risk scale 6*
- TICKER NXSRARTI
- TRADE DATE T
- legal structure SICAV_UCITS
- umbrella AtonRâ SICAV
- domicile Luxembourg
- isin LU2843759635
- bloomberg ticker ATAIRFU
- reuters ticker LP68816866
- number of holdings 28
- total assets USD 57Mn
- management fees 1%
- cut-off time 13:00:00
- risk scale 4*
- TICKER ATAIRFU
- TRADE DATE T
Holdings & Breakdowns
Top 3 Holdings |
Palantir Technologies Inc Broadcom Pegasystems ServiceNow Inc Snowflake Crowdstrike Holdings Inc Kingdee International Software Pro Medicus Limited Naura NVIDIA Corp |
Top 3 Contributors |
Palantir Technologies Inc Kingdee International Software Pro Medicus Limited |
Bottom 3 Contributors |
Confluent Inc ServiceNow Inc Crowdstrike Holdings Inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 01-Aug-2025
Holdings & Breakdowns
Top 3 Holdings |
Palantir Technologies Inc Broadcom Pegasystems ServiceNow Inc Snowflake Crowdstrike Holdings Inc Kingdee International Software Pro Medicus Limited Naura NVIDIA Corp |
Top 3 Contributors |
Palantir Technologies Inc Kingdee International Software Pro Medicus Limited |
Bottom 3 Contributors |
Confluent Inc ServiceNow Inc Crowdstrike Holdings Inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 01-Aug-2025
Holdings & Breakdowns
Top 3 Holdings |
Palantir Technologies Inc Broadcom Snowflake |
Top 3 Contributors |
Palantir Technologies Inc Kingdee International Software Pegasystems |
Bottom 3 Contributors |
Confluent Inc ServiceNow Inc Crowdstrike Holdings Inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 01-Aug-2025
Holdings & Breakdowns
Top 3 Holdings |
Palantir Technologies Inc Broadcom Pegasystems |
Top 3 Contributors |
Palantir Technologies Inc Kingdee International Software Pro Medicus Limited |
Bottom 3 Contributors |
Confluent Inc ServiceNow Inc Crowdstrike Holdings Inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 31-Jul-2025
Holdings & Breakdowns
Top 3 Holdings |
Palantir Technologies Inc Broadcom Pegasystems ServiceNow Inc Snowflake Crowdstrike Holdings Inc Kingdee International Software Pro Medicus Limited Naura NVIDIA Corp |
Top 3 Contributors |
Palantir Technologies Inc Kingdee International Software Pro Medicus Limited |
Bottom 3 Contributors |
Confluent Inc ServiceNow Inc Crowdstrike Holdings Inc |
GEOGRAPHICAL BREAKDOWN |
INDUSTRY EXPOSURE |
Data as of 01-Aug-2025
Show all
Asset class | EQUITY |
Inception date | 08-Aug-2024 |
Currency | USD ($) |
ISIN | LU2843759718 |
Ticker | ATAIRAU |
Issue price | 100 |
Last price | 140.49 |
Management company | Fundsight (ex-Lemanik) |
Custody, administration and transfer agent | Société Générale Luxembourg (SGSS) |
Asset class | EQUITY |
Inception date | 29-Jan-2025 |
Currency | USD ($) |
ISIN | LU2843760054 |
Issue price | 100 |
Last price | 103.65 |
Management company | Fundsight (ex-Lemanik) |
Custody, administration and transfer agent | Société Générale Luxembourg (SGSS) |
Asset class | EQUITY |
Inception date | 25-Jun-2019 |
Currency | USD ($) |
ISIN | XS1668112011 |
Ticker | JMLNARAI |
Issue price | 199 |
Last price | 495.05 |
Asset class | EQUITY |
Inception date | 06-Oct-2015 |
Currency | USD ($) |
ISIN | XS1035525325 |
Ticker | NXSRARTI |
Issue price | 100 |
Last price | 499.3 |
Asset class | EQUITY |
Inception date | 28-Jun-2024 |
Currency | USD ($) |
ISIN | LU2843759635 |
Ticker | ATAIRFU |
Issue price | 100 |
Last price | 133.23 |
Management company | Fundsight (ex-Lemanik) |
Custody, administration and transfer agent | Société Générale Luxembourg (SGSS) |